Loading...
Loading...
Loading...
See exactly what's included in each tier
| Feature | Starter | Premium | Enterprise |
|---|---|---|---|
| Sales & Inventory | |||
| Product Limits | 100-200 | 500-600 | 750+ (custom) |
| Service Listings | 25 | 100 | Unlimited |
| ConnectPOS (Offline) | ✓ Basic | ✓ Advanced | ✓ Full |
| Staff Accounts | 3 | 10-20 | Unlimited |
| Delivery & Logistics | |||
| Vendor/Customer Pickup | ✓ | ✓ | ✓ |
| Platform Delivery Network | ❌ | ✓ (15-20% fee) Coming Soon | ✓ (negotiable) Coming Soon |
| Own Courier Integration | ❌ | ✓ (0% fee) Coming Soon | ✓ (0% fee) Coming Soon |
| Pickup Station Network | ❌ | ✓ Coming Soon | ✓ Coming Soon |
| Marketing & Sales | |||
| Marketplace Listing | ❌ | ✓ | ✓ |
| Advanced Analytics | ❌ | ✓ | ✓ |
| Bulk Operations | ❌ | ✓ | ✓ |
| Payments & Trust | |||
| Sales Commission | 0% | 0% | 0% |
| Escrow Protection | ✓ (online only) | ✓ | ✓ |
| InstantConnect Payments | ❌ | ✓ | ✓ |
| Enterprise Features | |||
| Multi-store Management | ❌ | ❌ | ✓ |
| API & Webhooks | ❌ | ❌ | ✓ |
| White-label Options | ❌ | ❌ | ✓ |
| Dedicated Support | Priority Email | Account Manager | |
💡 Which Tier is Right for You?
Choose Starter if...
You're starting out and customers can pickup from your location. No delivery network needed.
Choose Premium if...
You need marketplace exposure, advanced analytics, and a full feature set. Delivery network coming soon.
Choose Enterprise if...
You operate multiple locations, need API access, or want white-label customization.